Size:
Seamless :
1/2″-24″ (DN15-DN600)
Welded :
1/2″-24″ (DN15-DN600)
Standrad :
GB/T 12459,GB/T 13401,SH3408,SH3409,EN10253-4, ASME B16.9,MSS SP-43,DIN2605 JIS B2313
Thickness:
SCH5S-XXS
Grade:
304/L/H , 316/L/Ti/H,317L ,310/S , 347/H , 321/H,904/L,S32750/SAF2507,S32205/SAF2205,S31803,S32760,SM0254, N04400,N06600,N06625,N08020,N08800,N08810,N08825,N10276
Above dimensions
Weight are approximate and based on manufactur’s data ,
accorading to ASME B36.10M,B36.19M
sch20S/LG, Weight are approximate and based on manufactur’s data , accorading to GB/T 12459,GB/T 13401
Main products:
pipe fittings (elbow, tee, size head, flange, specifications 18-3000mm), seamless pipe: OD6-630mm,1/4”-26” WT:1-50 mm ,sch5s/10s/40s/80s/160s/xxs.TP304 304L 316 316L 321 347 317 ASTM A312 213 ASTM A790 ASTM A 182 ASTM A403
stainless steel flanges (flat welding, butt welding, with rigid flange DN10-6000), concurrently operating: stainless steel valves and other series products; all products adopt GB , ANSI, JIS, SHJ, HGJ, DIN, ISO and other standards, and can customize non-standard ultra-thick wall products according to customer requirements, and produce various non-standar
Product Parameters
Socket welded pipe fittings(一)
GB/T 14383、HGJ10、SHJ410、ASME B16.11、JIS B2316
Socket welding pipe fittings
Nominal diameter DN(in) | Depth of socket | Wall thickness | Center to bottom of socket | ||||||||
Cmin | A | ||||||||||
90°弯头、三通、四通 “Elbow、Tee、Cross | 45°弯头 45°Elbow | ||||||||||
A | B(in) | Jmin | 3000 Sch80 | 6000 Schl60 | 9000 XXS | 3000 Sch80 | 6000 Schl60 | 9000 XXS | 3000 Sch80 | 6000 Schl60 | 9000 XXS |
6 | 45299 | 10 | 3.2 | 4 | – | 11 | 11 | – | 8 | 8 | – |
8 | 45295 | 10 | 3.8 | 4.6 | – | 11 | 14 | – | 8 | 8 | – |
10 | 45359 | 10 | 4 | 5.1 | – | 14 | 16 | – | 8 | 11 | – |
15 | 45293 | 10 | 4.5 | 5.6 | 9.4 | 16 | 19 | 25 | 11 | 13 | 16 |
20 | 45355 | 13 | 5 | 7 | 9.8 | 19 | 22 | 29 | 13 | 14 | 19 |
25 | 1 | 13 | 5.6 | 7.9 | 11.4 | 22 | 27 | 32 | 14 | 18 | 21 |
32 | 45600 | 13 | 6.3 | 7.9 | 12.2 | 27 | 32 | 35 | 18 | 21 | 22 |
40 | 45598 | 13 | 6.3 | 8.9 | 12.7 | 32 | 38 | 38 | 21 | 25 | 25 |
50 | 2 | 16 | 7 | 11 | 13.9 | 38 | 41 | 54 | 25 | 29 | 29 |
65 | 45343 | 16 | 8.9 | 12.5 | – | 41 | 57 | – | 29 | 32 | – |
80 | 3 | 16 | 10 | 13.8 | – | 57 | 64 | – | 32 | 35 | – |
100 | 4 | 16 | 10.7 | – | – | 67 | – | – | 41 | – | – |
GB/T 14383、HGJ10、SHJ410、ASME B16.11、JIS B2316
Socket welding pipe fittings
Nominal diameter DN(in) | Depth of socket | Wall thickness | The thickness of the pipe cap top | Installatoin length | Center to bottom of socket | |||||||||
45°Lateral tee | ||||||||||||||
Cmin | Kmin | Double coupling | Half coupling | A | H | |||||||||
A | B(in) | Jmin | 3000 Sch80 | 6000 Schl60 | 9000 XXS | 3000 Sch80 | 6000 Schl60 | 9000 XXS | E | F | 3000 Sch80 | 6000 Schl60 | 3000 Sch80 | 6000 Schl60 |
6 | 45299 | 10 | 3.2 | 4 | – | 5 | 6.5 | – | 6 | 16 | – | – | – | – |
8 | 45295 | 10 | 3.8 | 4.6 | – | 5 | 6.5 | – | 6 | 16 | 32 | – | 8 | – |
10 | 45359 | 10 | 4 | 5.1 | – | 5 | 6.5 | . | 6 | 18 | 37 | . | 8 | – |
15 | 45293 | 10 | 4.5 | 5.6 | 9.4 | 6.5 | 8 | 11 | 10 | 22 | 41 | 51 | 11 | 13 |
20 | 45355 | 13 | 5 | 7 | 9.8 | 7 | 9 | 13 | 10 | 24 | 51 | 60 | 13 | 14 |
25 | 1 | 13 | 5.6 | 7.9 | 11.4 | 10 | 11 | 14 | 13 | 29 | 60 | 71 | 14 | 18 |
32 | 45600 | 13 | 6.3 | 7.9 | 12.2 | 10 | 12 | 14 | 13 | 30 | 71 | 81 | 18 | 21 |
40 | 45598 | 13 | 6.3 | 8.9 | 12.7 | 11 | 13.5 | 16 | 13 | 32 | 81 | 98 | 21 | 25 |
50 | 2 | 13 | 7 | 11 | 13.9 | 13 | 16.5 | 19 | 19 | 41 | 98 | 120 | 25 | 29 |
65 | 45343 | 16 | 8.9 | 12.5 | . | 16 | 19.5 | – | – | 43 | – | – | – | – |
80 | 3 | 16 | 10 | 13.8 | – | 19 | 23 | – | 19 | 45 | – | . | . | – |
100 | 4 | 16 | 10.7 | – | . | 22 | 28.5 | – | 19 | 48 | – | – | – | – |
Note:
1.Wall thickness Cmin to a minimum wall thickness.
2.Reducing pipe fittings of small diameter part of the center distance to the bottom bearing insert A part with large diameter is the same A.
3.According to the requirements of the order,pipe fittings can also be processed into socket welding and threaded connection form of hybrid.
Email:
[email protected]Phone:
8613738300923Location:
2nd Floor, No. 261, Xiayang Street, efang Street, Yongxing Street, Longwan District, Wenzhou City
Privacy Policy | SiteMap
Copyright GENCEL STAINLESS STEEL CO.,LIMITED